A. GENERAL INFORMATION
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | MANDATORY PUBLIC DISCLOSURE | MANDATORY PUBLIC DISCLOSURE LINK |
2 | NAME OF THE SCHOOL | ANANDA SAMVRDDHI VIDYA PIITHA (ASVP ) |
3 | CBSE Affiliation Number / School code | 1530288 Code- 15899 |
4 | School UDISE-Code | 21020101302 |
5 | Complete Postal address with pin code | AT- KUMUDAPALI, PO- JHARSUGUDA, DIST- JHARSUGUDA PIN- 768201 |
6 | Nearest landmark of school | Kumudapali Govt. Nursery (N.H-49) |
7 | NAME OF THE PRINCIPAL and Qualification | RAJESH KUMAR MISHRA MSC, M.Ed. Teaching Exp.- 15 Years. Administrative Exp. – 08 Years |
8 | School E-mail id | asvpjsg@gmail.com |
9 | School Contact details | 9938365588 (office) |
10 | School website | www.asvpedu.org |
11 | Name of the trust | ANDS foundation |
12 | Year of establishment of school | 2012 |
B. DOCUMENTS AND INFORMATION
Sl No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Self-declaration certificate | ANNEXURE-1 (no file) |
2 | Copies of trust registration /Trust details non-profit character | ANNEXURE-2 |
3 | Land certificate | ANNEXURE-3 |
4 | COPY OF AFFILIATION / UPGRADATION LETTER | ANNEXURE-4 |
5 | COPIES OF RECOGNITION CERTIFICATE(C.O.R) UNDER RTE ACT 2009 | ANNEXURE-5 |
6 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , BY THE STATE GOVT | ANNEXURE-6 |
7 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ANNEXURE-7 |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE-8 |
9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION UPGRADATION EXTENTION OF AFFILATION OR SELF CERTIFICATE BY SCHOOL |
ANNEXURE-9 |
10 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | ANNEXURE-10 |
11 | Financial statement | ANNEXURE-11 |
12 | Employees P.F statement | ANNEXURE-12 |
13 | POSCO Act & Sexual Harassment committee | ANNEXURE-13 |
14 | Staff statement | ANNEXURE-14 |
15 | School bank account details | ANNEXURE-15 |
16 | Book list (2024-25) | ANNEXURE-16 |
C. RESULT AND ACADEMICS
Sl No | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | ANNEXURE-17 |
2 | ANNUAL ACADEMIC CALENDER | ANNEXURE-18 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ANNEXURE-19 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ANNEXURE-20 |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ANNEXURE-21 |
6 | Student’s strength (2024-25) | ANNEXURE-22 |
7 | SQAAF report | ANNEXURE-23 |
8 | Infrastructure details | ANNEXURE-24 |
SL | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
01 | 2021-22 | 11 | 11 | 100 | GOOD |
02 | 2022-23 | 21 | 21 | 100 | GOOD |
03 | 2023-24 | 32 | Result will be declared as per CBSE date soon. |
D. STAFF (TEACHING)
Sl No | TEACHING STAFF DETAIL | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS |
|
3 | TOTAL NO OF TEACHERS (TGT) | 08 (Eight) |
4 | TOTAL NO OF TEACHERS PRT |
|
5 | TEACHER SECTION RATIO | 1:1.5 PER EACH SECTION |
E. STAFF (NON TEACHING)
Sl No | NON-TEACHING STAFF DETAIL | Details |
---|---|---|
1 | LIBRARIAN | BHARATI SAHU |
2 | P.E.T (PHYSICAL EDUCATION TEACHER) | HARIHAR BEHERA |
3 | SPECIAL EDUCATOR | SATYARANJAN SHA B.A, B.Ed. (Spl.Edu) |
4 | MANAGER | AVISHEK CHAKROBORTHY |
5 | COUNSELLOR | SWARNA MAYEE BISWAL M.A (Psychology) |
6 | CLERK /OFFICE ASSISTANT | SANJAY KUMAR BHOI B. Com |
7 | PEON | NIRUPAMA MATRIC |
8 | NURSE | ANITA CHANDAN MATRIC |
F. SCHOOL INFRASTRUCTURE
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. M.) | 13759.312 Sq. Metre (3.4 ACRE) |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. M.) | 20 * 600 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 * 600 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 + 03 (CWSN) |
6 | NO. OF BOYS TOILETS | 10 + 03 (CWSN) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |
G. LOCATION DETAILS
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | HDFC BANK, JHARSUGUDA |
2 | DISTANCE FROM THE BANK | 04 KM. |
3 | NAME OF THE NEAREST BUS STATION | JHARSUGUDA BUS STATION |
4 | DISTANCE FROM BUS STATION | 07 KM |
5 | NAME OF THE NEAREST RAILWAY STATION | JHARSUGUDA |
6 | DISTANCE FROM RAILWAY STATION | 07 KM |
7 | NAME OF THE NEAREST AIRPORT & DISTANCE FROM AIRPORT | JHARSUGUDA, DISTANCE - 15 KM |
8 | NAME OF NEAREST HOSPITAL & DISTANCE FROM HOSPITAL | JHARSUGUDA, DISTANCE - 08 KM |
9 | NAME OF THE NEAREST POLICE STATION & DISTANCE FROM POLICE STATION | JHARSUGUDA, DISTANCE- 08 KM |